Product Details:
|
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car, Transmission Parts | Color: | Customized |
---|---|---|---|
Function: | Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction, Speed Increase | HS Code: | 848340 |
Type: | Worm Gear Box | Gear Shape: | Worm |
Lay Out: | Corner | Housing Material: | Cast Iron Or Customized |
Highlight: | stainless steel worm gear reducers,worm reduction gearbox manufacturers,bevel gear speed reducer |
Micro 90 Degree Worm Gear Box Power Transmission Helical Spur Bevel Speed Reducer For Industryapplication
The key components and characteristics of a worm right-angle reducer include:
Product |
Worm 90 Degree Reducer |
Service | Customizad |
Installation | Torque Arm Type |
Hardness | Hardened |
Step | 1-2 Stage |
Heat Treatment of Gear | Quenching, Carbonitriding, High Frequency, etc. |
Contact Person: Julia Wang
Tel: 0086-19707319542